|  | *To be filled by Parents Do not leave any entry vacant. Every entry will be filed as per documents. failing which the form will be disqualified. | 
|   Foundation of Human Potential Affiliated to C.B.S.E. New Delhi Affiliation No. 2131696Shatabdi Nagar, Meerut. Tel : 9012777716Session | 
| Affix Photo of Father | Affix Photo of Mother | Affix Photo of Child | 
|  |  |  |  | 
| (b) लिंग / Sex | पुरुष / Male | स्त्री / Female | अन्य / Other | 
| जन्म तिथि (अंको मे) / Date of Birth: | Day | Month | year | 
| सामान्य श्रेणी Gen. Cat. | अनु.जाति SC | अनु.जनजाति ST | ओ.बी.सी OBC | आर्थिक रूप से कमजोर वर्ग EWS | दिव्यांगजन Disabled | इकलौती कन्या SG Child | 
| माता / पिता का ब्योरा / Details of parents | माता / Mother | पिता / Father | 
|---|---|---|
| (i) नाम / Name (In Capital Letters) | ||
| (ii)शैक्षिक अहर्ता (Qualification) | ||
| (iii) राष्ट्रीयता / Nationality | ||
| (iv) व्यवसाय / पद Occupation Designation | ||
| (v) कार्यालय का नाम, पूरा पता व दूरभाष Name of office & full address | ||
| (vi) मोबाइल नं / Mobile No. | ||
| (vii) ईमेल आईडी / Email id | ||
| (viii) स्थायी पता / Permanent Address | ||
| (ix) वर्तमान पता / Present Address | ||
| (x) आधार नं० / Aadhar No | ||
| (x) अभिभावक का नाम / Name of local guardian | ||
| (xii) सम्बंध / Relation | ||
| (xiii) पता एवं दूरभाष संख्या / Address & Contact No. | 
| विषय | अधिकतम अंक | प्राप्तांक | अंको का प्रतिशत | टिप्पणी | 
| Transport Facility Required यातायात सुविधा का विवरण | Yes हाँ | No नही | 
| Distance | 0-4Km. | 4-8Km. | 8-12Km. | 12-16Km. | 
| (1600/-Per Month) | (2000/-Per Month) | (2200/-Per Month) | (2400/-Per Month) |